Chickpet, Bengaluru, Karnataka
GST No. 29AAGFV4792C1ZU
Call 07942629503 86% Response Rate
Send Enquiry
| Testing Method | Liquid |
| Purity Display | Percentage |
| Accuracy | ±0.01% |
| Gold Purity Range | 9–24 Karat |
| Sample Type | Jewellery |
| Display Type | LCD |
| Analysis Time | 5–10 sec |
| Power Supply | Battery |
| Data Interface | RS232, USB, Ethernet |
View Complete details
| Pixel Pitch | 3 mm |
| Usage/Application | Indoor |
| Color | Black |
| Installation Type | Wall Mounted |
| Shape | Rectangle |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Desktop |
| Usage | Retail, Restaurant, Bakery, Sweet Shop |
| Print Type | Thermal |
| Paper Width | 80 mm |
| Item Capacity | 5000 Items |
View Complete details
| Application | Jewellery Cleaning |
| Tank Capacity | 5 L |
| Ultrasonic Frequency | 80 kHz |
| Ultrasonic Power | 35 W |
| Tank Material | Mild Steel |
| Control Type | Digital |
View Complete details
| Print Width | 200 |
| Print Speed | 200 mm/s |
View Complete details
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | Electric |
| Marking Depth | Surface |
| Offering Laser | Cables |
| Automation Grade | Automatic |
| Power | 220v |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details
| Sorting Type | Fitness Sorting |
| Number Of Pockets | 2 Pocket |
| Counting Speed | 1500 Notes/min |
| Detection Features | MG, DD, MT, UV, IR, 3D |
| Hopper Capacity | 700 Notes |
| Stacker Capacity | 400 Notes |
View Complete details
Vm 640
View Complete details
| Type | Hybrid |
View Complete details
| Pixel Pitch | 30 mm |
View Complete details
| Connectivity | Wireless |
View Complete details